Number of Teachers by Position: 2018-2019
(as of September 30, 2018)
| By Region/Board | Superintendent | Director | Co-ordinator (1) | System Consultant |
|---|---|---|---|---|
| Cape Breton-Victoria | 1 | 2 | 8 | 11 |
| Strait | 1 | 4 | 10 | 4 |
| Chignecto-Central | 1 | 0 | 16 | 15 |
| Halifax | 1 | 2 | 13 | 19 |
| Annapolis Valley | 1 | 1 | 5 | 11 |
| South Shore | 1 | 1 | 5 | 4 |
| Tri-County | 1 | 1 | 9 | 9 |
| Acadien provincial | 1 | 4 | 7 | 17 |
| Total | 8 | 15 | 73 | 90 |
| By Board | Principal | Vice- Principal | Teachers (2) | Total Staff |
|---|---|---|---|---|
| Cape Breton-Victoria | 37 | 40 | 880 | 979 |
| Strait | 21 | 21 | 490 | 551 |
| Chignecto-Central | 65 | 46 | 1,443 | 1,586 |
| Halifax | 130 | 149 | 3,652 | 3,966 |
| Annapolis Valley | 42 | 34 | 908 | 1,002 |
| South Shore | 20 | 18 | 484 | 533 |
| Tri-County | 21 | 17 | 462 | 520 |
| Acadien provincial | 21 | 15 | 472 | 537 |
| Total | 357 | 340 | 8,791 | 9,674 |
(1) Includes Sub-System Supervisors and Co-ordinators.
(2) Includes Department Heads, Education Support and Classroom Teachers.
