Enrolment by Grade & Gender: 2025-2026
Related: Enrolment by Year & Gender (historical)
(as of September 30, 2025)
| Level | Grade | F | M |
X |
Total |
|---|---|---|---|---|---|
| Elementary | Pre-primary | 3,079 | 3,280 | 3 | 6,362 |
| Primary | 3,965 | 4,210 | 3 | 8,178 | |
| Grade 1 | 4,252 | 4,482 | 5 | 8,739 | |
| Grade 2 | 4,403 | 4,610 | 4 | 9,017 | |
| Grade 3 | 4,685 | 5,013 | 7 | 9,705 | |
| Grade 4 | 4,787 | 5,035 | 9 | 9,831 | |
| Grade 5 | 4,724 | 4,918 | 15 | 9,657 | |
| Grade 6 | 4,923 | 5,158 | 23 | 10,104 | |
| Elementary Total | 34,818 | 36,706 | 69 | 71,593 | |
| Junior | Grade 7 | 4,653 | 5,051 | 41 | 9,745 |
| Grade 8 | 4,818 | 5,078 | 58 | 9,954 | |
| Grade 9 | 4,875 | 5,133 | 68 | 10,076 | |
| Junior Total | 14,346 | 15,262 | 167 | 29,775 | |
| Senior | Grade 10 | 4,887 | 5,354 | 126 | 10,367 |
| Grade 11 | 5,287 | 5,546 | 133 | 10,966 | |
| Grade 12 | 5,065 | 5,462 | 159 | 10,686 | |
| Returning Graduate | 180 | 181 | 4 | 365 | |
| Senior Total | 15,419 | 16,543 | 422 | 32,384 | |
| Total | 64,583 | 68,511 | 658 | 133,752 | |
Note:
M - Male, F - Female, X - Non-binary or another gender identity
Excludes Home Schools, Includes DSEPS
