Graduation Information
Additional historical information (aggregate data from 1960-61, 1965-66, 1970-71, 1975-76) available in 'Education Facts 2002-2003' brochure.
| Year | Graduating Students |
|---|---|
| 2023-24 | 8,714 |
| 2022-23 | 8,708 |
| 2021-22 | 8,832 |
| 2020-21 | 9,696 |
| 2019-20 | 8,852 |
| 2018-19 | 8,743 |
| 2017-18 | 8,853 |
| 2016-17 | 8,783 |
| 2015-16 | 8,858 |
| 2014-15 | 9,222 |
| 2013-14 | 9,445 |
| 2012-13 | 9,552 |
| 2011-12 | 9,791 |
| 2010-11 | 10,103 |
| 2009-10 | 10,160 |
| 2008-09 | 10,238 |
| 2007-08 | 10,502 |
| 2006-07 | 10,370 |
| 2005-06 | 10,241 |
| 2004-05 | 10,360 |
| 2003-04 | 10,445 |
| 2002-03 | 10,348 |
| 2001-02 | 10,047 |
| 2000-01 | 9,955 |
| 1999-00 | 9,772 |
| 1998-99 | 9,950 |
| 1997-98 | 10,041 |
| 1996-97 | 9,875 |
| 1995-96 | 9,341 |
| - | - |
| 1990-91 | 9,194 |
| 1985-86 | 8,561 |
| 1980-81 | 9,074 |
