French Program Enrolment 2025-2026
Related: French Program Enrolment (historical)
(as of September 30, 2025)
| Region/Board | Core French | Intensive French | Integrated French | Early Immersion | Late Immersion | Acadian & Francophone | Total |
|---|---|---|---|---|---|---|---|
| Annapolis Valley | 5,286 | 26 | 472 | 874 | 84 | 0 | 6,742 |
| Cape Breton-Victoria | 4,529 | 378 | 351 | 1 | 790 | 0 | 6,049 |
| Chignecto-Central | 7,380 | 0 | 760 | 1,315 | 46 | 0 | 9,501 |
| Conseil scolaire acadien provincial | 0 | 0 | 0 | 0 | 0 | 6,976 | 6,976 |
| Halifax | 21,526 | 86 | 40 | 8,154 | 2,450 | 0 | 32,256 |
| South Shore | 2,486 | 43 | 139 | 336 | 249 | 0 | 3,253 |
| Strait | 1,912 | 28 | 49 | 724 | 1 | 0 | 2,714 |
| Tri-County | 2,188 | 17 | 0 | 741 | 128 | 0 | 3,074 |
| Total | 45,307 | 578 | 1,811 | 12,145 | 3,748 | 6,976 | 70,565 |
